Missing a tooth? Discover the pros, cons, and costs of dental implants, bridges, and flippers. This guide helps you choose the best option based on your needs, comfort, and budget.
Losing a tooth can be distressing—not just for your smile but also for your confidence and oral health. Fortunately, modern dentistry offers three primary options to replace a missing tooth: dental implants, dental bridges, and flippers. But which one is right for you?
Let’s break it down based on comfort, durability, procedure, and—yes—cost.
A dental implant is a titanium post surgically placed into your jawbone, topped with a custom crown that mimics a natural tooth.
People who want a long-term, natural-looking, fixed solution and are healthy enough for oral surgery.
City | Cost per Implant (including crown) |
---|---|
New York City | $4,000 – $6,000 |
Los Angeles | $3,500 – $6,000 |
Chicago | $3,000 – $5,500 |
Houston | $2,800 – $5,000 |
National Average | $3,500 – $6,000 |
Note: Bone grafts or sinus lifts, if needed, can add $500–$2,000.
A bridge uses crowns on the teeth next to the gap to support a false tooth in between.
Patients who can’t get implants or have neighboring teeth that already need crowns.
City | 3-Unit Bridge Cost |
---|---|
New York City | $3,000 – $5,000 |
Los Angeles | $2,800 – $4,500 |
Chicago | $2,500 – $4,000 |
Houston | $2,000 – $3,500 |
National Average | $2,500 – $4,500 |
A flipper is a lightweight, removable partial denture typically made of acrylic and used to temporarily replace one or more missing teeth.
Short-term use, while preparing for a more permanent solution like an implant.
City | Cost per Flipper |
---|---|
New York City | $600 – $1,000 |
Los Angeles | $500 – $900 |
Chicago | $400 – $800 |
Houston | $350 – $700 |
National Average | $400 – $900 |
It depends on your condition:
Condition | Implant | Bridge | Flipper |
---|---|---|---|
If tooth is already missing | ❌ No removal needed | ❌ | ❌ |
If damaged/decayed tooth remains | ✅ Yes, extraction needed | ✅ | ✅ |
If adjacent teeth are healthy | ✅ Preserved | ❌ They are shaved down | ✅ Preserved |
Feature | Implant | Bridge | Flipper |
---|---|---|---|
Cost | $$$$ | $$$ | $ |
Longevity | 15–25+ years | 7–10 years | 1–3 years |
Surgery Required | ✅ Yes | ❌ No | ❌ No |
Affects Other Teeth | ❌ No | ✅ Yes | ❌ No |
Natural Look & Feel | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ |
Ideal For | Long-term solution | Medium budget | Temporary or budget-friendly solution |
If you're looking for a budget-friendly and non-invasive temporary fix, flippers are a smart place to start. They buy you time, cost less, and don’t damage your other teeth. If you’re aiming for a long-term, natural, and permanent fix, dental implants are the gold standard. Bridges offer a solid middle ground when implants aren't an option.
Always consult a professional dentist to assess your bone health, gum condition, and overall oral status before making a final decision.